<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill's Reals Blog - Scuba, Travel &#38; Gadgets &#187; fatblogging</title>
	<atom:link href="http://www.reals.net/category/fatblogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reals.net</link>
	<description>About as deep as a puddle in a parking lot</description>
	<lastBuildDate>Thu, 04 Nov 2010 00:00:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Red Wine &#8211; Does a glass a night do you good?</title>
		<link>http://www.reals.net/2008/02/12/red-wine-does-a-glass-a-night-do-you-good/</link>
		<comments>http://www.reals.net/2008/02/12/red-wine-does-a-glass-a-night-do-you-good/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 04:54:52 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[fatblogging]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food and drink]]></category>

		<guid isPermaLink="false">http://www.reals.net/2008/02/12/red-wine-does-a-glass-a-night-do-you-good/</guid>
		<description><![CDATA[
I&#8217;ve been reading that a nightly glass of red wine can help with your cholesterol, lower your risk of prostate cancer and is good for your heart. Plus, it&#8217;s loaded with delicious alcohol.
But how good ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=wBayVvFA6S8"><img width="397" height="326" src="http://www.reals.net/images/YouTube%20_wells_mason.jpg" /></a></p>
<p>I&#8217;ve been reading that a nightly glass of red wine can help with your <a href="http://www.sciencedaily.com/releases/2003/09/030909070840.htm">cholesterol</a>, <a href="http://www.sciencedaily.com/releases/2007/05/070525215203.htm">lower your risk of prostate cancer</a> and is <a href="http://www.sciencedaily.com/releases/2007/10/071030082146.htm">good for your heart</a>. Plus, it&#8217;s loaded with <a href="http://www.youtube.com/watch?v=o5LkDNu8bVU&#038;feature=related">delicious alcohol</a>.</p>
<p>But how good is it for you? I plan on having a glass every night, after 3 months visiting my doctor for a yearly check up, and see if any of the claims have any affect on me.</p>
<p>So yes, I&#8217;ll be drinking for science.</p>
<img src="http://www.reals.net/?ak_action=api_record_view&id=169&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.reals.net/2008/02/12/red-wine-does-a-glass-a-night-do-you-good/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LA (freaking) Times!</title>
		<link>http://www.reals.net/2007/06/15/la-freaking-times/</link>
		<comments>http://www.reals.net/2007/06/15/la-freaking-times/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 15:54:01 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fatblogging]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.reals.net/2007/06/15/la-freaking-times/</guid>
		<description><![CDATA[The LA Times published an article that I was interviewed for a couple of months ago. On the printed copy, it&#8217;s a picture of your&#8217;s truly.
]]></description>
			<content:encoded><![CDATA[<p>The LA Times <a href="http://www.latimes.com/features/health/la-fi-fatblog15jun15,1,291103.story?ctrack=1&#038;cset=true">published an article</a> that I was interviewed for a couple of months ago. On the printed copy, it&#8217;s a picture of your&#8217;s truly.</p>
<img src="http://www.reals.net/?ak_action=api_record_view&id=148&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.reals.net/2007/06/15/la-freaking-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genius Junk Food: 6 formerly forbidden snacks that are actually good for you</title>
		<link>http://www.reals.net/2007/05/10/genius-junk-food-6-formerly-forbidden-snacks-that-are-actually-good-for-you/</link>
		<comments>http://www.reals.net/2007/05/10/genius-junk-food-6-formerly-forbidden-snacks-that-are-actually-good-for-you/#comments</comments>
		<pubDate>Thu, 10 May 2007 18:25:23 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fatblogging]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.reals.net/2007/05/10/genius-junk-food-6-formerly-forbidden-snacks-that-are-actually-good-for-you/</guid>
		<description><![CDATA[Men&#8217;s Health has this an article on some junk food that you might actually think about eating..well maybe continue eating.
Highlights:

Drink more alcohol
Eat pork rinds
Eat some chocolate

]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://www.reals.net/images/geniusjunk_200x200.jpg" />Men&#8217;s Health has this an article on some <a href="http://www.menshealth.com/cda/article.do?site=MensHealth&#038;channel=nutrition&#038;conitem=7a5d8e208b4e9010VgnVCM100000cfe793cd____&#038;page=2">junk food that you might actually think about eating</a>..well maybe continue eating.</p>
<p>Highlights:</p>
<ul>
<li>Drink more alcohol</li>
<li>Eat pork rinds</li>
<li>Eat some chocolate</li>
</ul>
<img src="http://www.reals.net/?ak_action=api_record_view&id=120&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.reals.net/2007/05/10/genius-junk-food-6-formerly-forbidden-snacks-that-are-actually-good-for-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>176, hit my goal, so what next?</title>
		<link>http://www.reals.net/2007/04/30/176-hit-my-goal-so-what-next/</link>
		<comments>http://www.reals.net/2007/04/30/176-hit-my-goal-so-what-next/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 18:49:37 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fatblogging]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.reals.net/2007/04/30/176-hit-my-goal-so-what-next/</guid>
		<description><![CDATA[So I hit my goal of losing 20 pounds and now my goal is to keep it off and start strength training. I was doing primarily cardio-based workouts 3 days a week but with strength ...]]></description>
			<content:encoded><![CDATA[<p>So I hit my goal of losing 20 pounds and now my goal is to keep it off and start strength training. I was doing primarily cardio-based workouts 3 days a week but with strength training it&#8217;s anaerobic, so I need to add two days of cardio on the days I don&#8217;t life weights. This means that I&#8217;m working out each morning, before work 5 days a week.</p>
<p>I might be getting a little obsessed with this whole workout thing. I went to Vegas this weekend for a guy&#8217;s weekend and seriously considered bringing my work out gear with me.</p>
<img src="http://www.reals.net/?ak_action=api_record_view&id=115&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.reals.net/2007/04/30/176-hit-my-goal-so-what-next/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>177. Wow!</title>
		<link>http://www.reals.net/2007/04/06/177-wow/</link>
		<comments>http://www.reals.net/2007/04/06/177-wow/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 17:10:40 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fatblogging]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.reals.net/2007/04/06/177-wow/</guid>
		<description><![CDATA[I&#8217;ve basically lost 20 pounds at this point and I&#8217;m now thinking about changing my goal from losing weight to increasing muscle mass when I hit 167 or so.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve basically lost 20 pounds at this point and I&#8217;m now thinking about changing my goal from losing weight to increasing muscle mass when I hit 167 or so.</p>
<img src="http://www.reals.net/?ak_action=api_record_view&id=105&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.reals.net/2007/04/06/177-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How sedentary is your life?</title>
		<link>http://www.reals.net/2007/03/21/how-sedentary-is-your-life/</link>
		<comments>http://www.reals.net/2007/03/21/how-sedentary-is-your-life/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 04:56:13 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fatblogging]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.reals.net/2007/03/21/how-sedentary-is-your-life/</guid>
		<description><![CDATA[When I started getting healthy again, I started looking at every aspect of my life to see if I need to make any changes. The two main levers I settled on were decreasing caloric intake ...]]></description>
			<content:encoded><![CDATA[<p>When I started getting healthy again, I started looking at every aspect of my life to see if I need to make any changes. The two main levers I settled on were decreasing caloric intake (diet) or increasing caloric use (exercise).</p>
<p><a href="http://www.amazon.com/Omron-HJ-112-Digital-Premium-Pedometer/dp/B0000U1OCI"><img align="right" src="http://www.reals.net/images/Omron.jpg" /></a>Like more and more of corporate America, I work on a computer and don&#8217;t move that far from my desk on a daily basis. But I couldn&#8217;t quantify how sedentary my current job might be, so I bought a pedometer, which measures the amount of steps you take. I figured that walking and/or number of steps that I take, should give me some idea and a data point on how <a href="http://en.wikipedia.org/wiki/Sedentary_lifestyle">sedentary my daily life</a> might be.</p>
<p>I wore the pedometer for two weeks, the results were eye opening.</p>
<p>I was taking approx 2500 or 1/4, of the recommended 10,000 steps a day.  A number of health organizations recommend at least an hour of activity each day, which works out to about 10,000 steps.</p>
<p>A <strike>normal</strike> occasional 20 min walk with the dogs: 2500 steps. So basically, a short 20 min walk with my dogs was more movement than I was getting all day at work. Damn, no wonder I gained all that weight, I was barely moving at all.</p>
<p>But I&#8217;m not alone, according to a <a href="http://www.cdc.gov/nchs/products/pubs/pubd/hestats/3and4/sedentary.htm">1997 CDC study</a>, 40% of Americans lead completely sedentary lifestyles meaning they NEVER engage activity during their leisure hours and little, if any, at work. It also doesn&#8217;t help that we&#8217;ve built most of our cities around cars and that work is typically typing on a keyboard.</p>
<p>So, here is some advice:</p>
<ul>
<li>Take the stairs instead of the elevator</li>
<li>Park in a parking space farther away from the entrance</li>
<li>If you use public transportation get off a stop earlier &#038; walk the rest.</li>
<li>If you don&#8217;t have time for an exercise, go for a walk on your lunch hour.</li>
</ul>
<img src="http://www.reals.net/?ak_action=api_record_view&id=98&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.reals.net/2007/03/21/how-sedentary-is-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling off the wagon and being soberly honest</title>
		<link>http://www.reals.net/2007/03/19/falling-off-the-wagon-and-being-soberly-honest/</link>
		<comments>http://www.reals.net/2007/03/19/falling-off-the-wagon-and-being-soberly-honest/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 20:46:31 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fatblogging]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.reals.net/2007/03/19/falling-off-the-wagon-and-being-soberly-honest/</guid>
		<description><![CDATA[St. Patrick&#8217;s day screwed up my weekend and I fell off my diet. Weekends are always tough but holidays that revolve around food and drink, like St Patrick&#8217;s day, kick my ass. We marched in ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reals.net/2007/03/19/falling-off-the-wagon-and-being-soberly-honest/"><img width="214" height="180" align="right" src="http://www.reals.net/images/yoga_2.jpg" /></a><a href="http://www.reals.net/2007/03/17/happy-st-patricks-day/">St. Patrick&#8217;s day</a> screwed up my weekend and I fell off my diet. Weekends are always tough but holidays that revolve around food and drink, like St Patrick&#8217;s day, kick my ass. We marched in the San Diego St Patrick&#8217;s Day parade and then went on a pub crawl with the Emerald Society. I drank lots of Guiness.</p>
<p>I had every intention of Saturday being my one and only &#8216;<a href="http://www.reals.net/2007/02/20/186-and-the-cheat-day/">cheat day</a>&#8216; but what I didn’t count in was the intense cravings you get when you have a mild hangover and this hangover wanted junk food.</p>
<p>So, I not only ate horrible this Saturday but this Sunday as well. I guess I&#8217;ll be doing some extra cardio in order to work that off and stay on my goals. Thankfully, we&#8217;ve removed the scale at my house so I wasn&#8217;t tempted to weight myself this morning.</p>
<img src="http://www.reals.net/?ak_action=api_record_view&id=97&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.reals.net/2007/03/19/falling-off-the-wagon-and-being-soberly-honest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>181 and some new metrics</title>
		<link>http://www.reals.net/2007/03/16/181-and-some-new-metrics/</link>
		<comments>http://www.reals.net/2007/03/16/181-and-some-new-metrics/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 17:19:34 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fatblogging]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.reals.net/2007/03/16/181-and-some-new-metrics/</guid>
		<description><![CDATA[The whole weight loss thing seems to be working. 2 months ago, as began this quest to get in shape, I had some things measured like body weight, fat %, lean muscle mass, etc .
The ...]]></description>
			<content:encoded><![CDATA[<p>The whole <a href="http://www.reals.net/category/fatblogging/">weight loss thing</a> seems to be working. 2 months ago, as began this quest to <a href="http://www.reals.net/2007/01/08/getting-back-in-shapeagain/">get in shape</a>, I had some things measured like body weight, fat %, lean muscle mass, etc .</p>
<p>The results weren&#8217;t encouraging. I was heavy, out of shape and nearly 30% of my body mass was fat.</p>
<p>I had them remeasured this morning and what a difference 2 months make. The numbers speak for themselves.<br />
[Table=1]</p>
<p>Now, it&#8217;s not just numbers, I&#8217;ve dropped from a 36 inch waist to 34 inch waist and I no longer fit into most of my clothes without them feeling baggy on me. I have more energy, I&#8217;ve been feeling better and don&#8217;t feel as stressed out any longer.</p>
<img src="http://www.reals.net/?ak_action=api_record_view&id=94&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.reals.net/2007/03/16/181-and-some-new-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I have a personal trainer.</title>
		<link>http://www.reals.net/2007/03/14/why-i-have-a-personal-trainer/</link>
		<comments>http://www.reals.net/2007/03/14/why-i-have-a-personal-trainer/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 00:05:33 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fatblogging]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.reals.net/2007/03/14/why-i-have-a-personal-trainer/</guid>
		<description><![CDATA[
When I tell people that I have a personal trainer, they always say, &#8220;Isn&#8217;t that expensive?&#8221; I always answer,  &#8220;Yup, but my body is worth it.&#8221;
You spend your youth accumulating wealth and later your ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reals.net/images/2007/03/personaltrainer.jpg"><img class="alignnone size-full wp-image-628" title="personaltrainer" src="http://www.reals.net/images/2007/03/personaltrainer.jpg" alt="" width="400" height="300" /></a></p>
<p>When I tell people that I have a personal trainer, they always say, &#8220;Isn&#8217;t that expensive?&#8221; I always answer,  &#8220;Yup, but my body is worth it.&#8221;</p>
<p>You spend your youth accumulating wealth and later your wealth trying to get health. I&#8217;d rather just have it now.</p>
<p>For me having a personal trainer is a necessity, not a luxury, to stay on my fitness goals. I find that staying motivated, working consistently at the right intensity, and monitoring my progress is time consuming and difficult. A personal trainer solves this by keeping me motivated, monitoring my progress and making changes as needed.</p>
<p>This isn&#8217;t to say that I haven&#8217;t tried everything else, like: working out on my own, buying a treadmill, working out in classes, and working out with friends/family. None of them worked. I get bored, start slacking and quit going all together. The only thing that&#8217;s worked for me, so far, is having someone design my workouts, design my diet, tell me what to do and keep me motivated.</p>
<p>I go to my personal trainer 3x a week (Mondays, Wednesdays and Fridays) in the morning before work for an hour. I&#8217;m one of those people who needs to work out in the morning, it just works for me and it&#8217;s a great start to my day.</p>
<p>But it&#8217;s not cheap; having a personal trainer ranges anywhere from $30 to $80 a hour.</p>
<img src="http://www.reals.net/?ak_action=api_record_view&id=92&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.reals.net/2007/03/14/why-i-have-a-personal-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trainer</title>
		<link>http://www.reals.net/2007/03/12/new-trainer/</link>
		<comments>http://www.reals.net/2007/03/12/new-trainer/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 22:12:01 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fatblogging]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.reals.net/2007/03/12/new-trainer/</guid>
		<description><![CDATA[I got a call from my gym that my personal trainer was going to be out for a few months and that I would need to switch as she was having emergency back surgery. Yikes!
I&#8217;ve ...]]></description>
			<content:encoded><![CDATA[<p>I got a call from my gym that <a href="http://www.shapeupstudio.com">my personal trainer</a> was going to be out for a few months and that I would need to switch as she was having emergency back surgery. Yikes!</p>
<p>I&#8217;ve been working out with my previous trainer, Christy, since January and wish her a speedy recovery before her wedding next month.</p>
<p>Anyway, I now am working out with Antoine. He ran me through a workout this morning and I think he&#8217;s going to be a great replacement. He commented after the workout that, &#8220;You&#8217;re in better shape than I thought, so now I gotta push you.&#8221;</p>
<p>That really made me feel good.</p>
<p>Does anyone else need that sort of feedback to keep you going?</p>
<img src="http://www.reals.net/?ak_action=api_record_view&id=91&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.reals.net/2007/03/12/new-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

